Company Highlights
Company CIN | U31200PN2012PTC143438 |
Incorporation Date & Year | 17-5-2012 |
Company Age | 11.0 Years |
Company Status | Active |
Company Type | Unlisted Private |
Category | Company limited by shares |
Paid up Capital | ₹ 71.00 Lakhs |
Open Charges | ₹ 3.57 Cr ( 2 Charges) |
Directors | Current : 4 |
Last AGM Date | 29-9-2018 |
Balance Sheet Date | 31-3-2018 |
Company Registered Office Address | S. NO. 44/9, NEAR HAMANT DANGAT INDUSTRIAL ESTATE NARHE GAON PUNE MH 411041 IN |
Directors Detail
Name | DIN | Designation | Appointment Date |
---|---|---|---|
SANDEEP SHINDE HINDURAO | 05262890 | Director | 17-5-2012 | SAKSHI SANDEEP SHINDE | 05262894 | Director | 17-5-2012 | HEMLATA SHINDE HINDURAO | 07184466 | Director | 29-10-2015 | BHUSHAN PRATAP SHINDE | 07817736 | Director | 22-5-2017 |